<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sakamoto Studio</title>
	<atom:link href="http://sakamotostudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sakamotostudio.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 00:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fresh &amp; Easy</title>
		<link>http://sakamotostudio.com/2010/07/fresh-easy/</link>
		<comments>http://sakamotostudio.com/2010/07/fresh-easy/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:40:48 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=138</guid>
		<description><![CDATA[Fresh &#38; Easy Neighborhood Market is a chain of grocery stores in the western United States. The company is located in El Segundo, CA and is a subsidiary of retailer Tesco, the world&#8217;s third largest retailer. This project was done in conjunction with creative director Ross Patrick of Deutsch. We worked together on packaging and signage concepts before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/fresh-easy/"><img class="alignnone size-medium wp-image-140" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Fresh_new-440x283.jpg" alt="" width="440" height="283" /></a></p>
<p>Fresh &amp; Easy Neighborhood Market is a chain of grocery stores in the western United States. The company is located in El Segundo, CA and is a subsidiary of retailer Tesco, the world&#8217;s third largest retailer. <span id="more-138"></span></p>
<p>This project was done in conjunction with creative director Ross Patrick of Deutsch. We worked together on packaging and signage concepts before the launch of the project.</p>
<p>My involvement with this project consisted of the letterform design and the ampersand symbol shown above. The final design (which I was not involved with) now includes a clock icon requested by the client.</p>
<p><img class="alignnone size-medium wp-image-201" src="http://sakamotostudio.com/wp-content/uploads/2010/07/FE-440x330.jpg" alt="" width="440" height="330" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/fresh-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldorf Astoria</title>
		<link>http://sakamotostudio.com/2010/07/waldorf-astoria/</link>
		<comments>http://sakamotostudio.com/2010/07/waldorf-astoria/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:01:44 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=393</guid>
		<description><![CDATA[Waldorf Astoria Hotels &#38; Resorts combine breathtaking surroundings and legendary personalized service. Each luxury hotel is a classic in its own right, known for its inspiring architecture and authentic history. Each one has its own distinct personality and allure. Working with David Fikse of Insight, together we created an elegant trademark worthy of the Waldorf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/waldorf-astoria/"><img class="alignnone size-medium wp-image-394" src="http://sakamotostudio.com/wp-content/uploads/2010/07/WA_1-440x283.jpg" alt="" width="440" height="283" /></a></p>
<p>Waldorf Astoria Hotels &amp; Resorts combine breathtaking surroundings and legendary personalized service. Each luxury hotel is a classic in its own right, known for its inspiring architecture and authentic history. Each one has its own distinct personality and allure.<span id="more-393"></span></p>
<p>Working with David Fikse of Insight, together we created an elegant trademark worthy of the Waldorf Astoria brand. Called the Waldorf Astoria Collection, we researched the original trademark and decided to keep the trademark laurel wreath but imbue it with a contemporary expression.</p>
<p><img class="alignnone size-medium wp-image-395" src="http://sakamotostudio.com/wp-content/uploads/2010/07/WA_2-440x283.jpg" alt="" width="440" height="283" /></p>
<p>(Above: Original Trademark)</p>
<p>The new Waldorf Astoria trademark was applied to all forms of the hotel&#8217;s communications, from advertising, to websites, collateral, and stationary.</p>
<p><img class="alignnone size-medium wp-image-396" src="http://sakamotostudio.com/wp-content/uploads/2010/07/WA_3-440x283.jpg" alt="" width="440" height="283" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/waldorf-astoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Salt Magazine</title>
		<link>http://sakamotostudio.com/2010/07/liquid-salt-magazine/</link>
		<comments>http://sakamotostudio.com/2010/07/liquid-salt-magazine/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:00:13 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=261</guid>
		<description><![CDATA[Liquid Salt is an online magazine that was born out of my passion for surfing. The tagline is &#8220;Profiles of the people who make the art, culture, and lifestyle of surfing.&#8221; Initially started as a hobby, Liquid Salt is now a credible online journal, attracting surfers and those seeking to learn more about the sport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/liquid-salt-magazine/"><img class="alignnone size-medium wp-image-266" src="http://sakamotostudio.com/wp-content/uploads/2010/07/LS_logo-440x283.jpg" alt="" width="440" height="283" /></a></p>
<p>Liquid Salt is an online magazine that was born out of my passion for surfing. The tagline is &#8220;Profiles of the people who make the art, culture, and lifestyle of surfing.&#8221;<span id="more-261"></span></p>
<p>Initially started as a hobby, Liquid Salt is now a credible online journal, attracting surfers and those seeking to learn more about the sport they love. Sakamoto Studio created the trademark and the overall design of the website using the WordPress software. To learn more, check out Liquid Salt <a href="http://www.liquidsaltmag.com" target="_blank">here</a>.</p>
<p><img class="alignnone size-medium wp-image-427" src="http://sakamotostudio.com/wp-content/uploads/2010/07/LS_web1-440x374.jpg" alt="" width="440" height="374" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/liquid-salt-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker Surf &amp; Sport</title>
		<link>http://sakamotostudio.com/2010/07/becker-surf-sport/</link>
		<comments>http://sakamotostudio.com/2010/07/becker-surf-sport/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:04:28 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=103</guid>
		<description><![CDATA[Started by Dave Hollander and legendary shaper Phil Becker in 1980, Becker has evolved into a Southern California surfing tradition, operating in six retail locations. Becker was one of the first online surf retailers on the internet, further expanding their empire. Sakamoto Studio has created the Becker identity through trademarks and retail packaging for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/becker-surf-sport/"><img class="alignnone size-medium wp-image-104" src="http://sakamotostudio.com/wp-content/uploads/2010/07/becker-440x306.jpg" alt="" width="440" height="306" /></a></p>
<p>Started by Dave Hollander and legendary shaper Phil Becker in 1980, Becker has evolved into a Southern California surfing tradition, operating in six retail locations. Becker was one of the first online surf retailers on the internet, further expanding their empire.</p>
<p><span id="more-103"></span></p>
<p>Sakamoto Studio has created the Becker identity through trademarks and retail packaging for the brand.The classic design and appeal of the Becker shopping bags proved to be so popular that they have not changed the graphics in 7 years. Becker has recently been acquired by industry giant, Billabong. Proof that good design is good for business.</p>
<p><img class="alignnone size-medium wp-image-115" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Becker_logo1-440x254.jpg" alt="" width="440" height="254" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/becker-surf-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchkin</title>
		<link>http://sakamotostudio.com/2010/07/munchkin/</link>
		<comments>http://sakamotostudio.com/2010/07/munchkin/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:02:27 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=217</guid>
		<description><![CDATA[Munchkin, Inc. develops clever, innovative products that excite and delight parents and children. The company was founded in 1991 on the premise that it could anticipate and serve modern parents’ needs by developing uncomplicated baby products that make parenting &#8211; and life &#8211; a little easier. Created in conjunction with The UXB, this colorful and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/munchkin/"><img class="alignnone size-medium wp-image-226" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Munchkin_pack2-440x339.jpg" alt="" width="440" height="339" /></a></p>
<p>Munchkin, Inc. develops clever, innovative products that excite and delight parents and children. The company was founded in 1991 on the premise that it could anticipate and serve modern parents’ needs by developing uncomplicated baby products that make parenting &#8211; and life &#8211; a little easier.<span id="more-217"></span></p>
<p>Created in conjunction with The UXB, this colorful and fun trademark was created along with an extensive brand guide that included a format for managing the design of over 150 packages.</p>
<p>Together, we created a brand identity that changed the category from a traditional look to a fresh, modern approach. Target awarded Munchkin with Retailer of The Year and annual sales increased by 40% as the result of the new identity and package design.</p>
<p><img class="alignnone size-medium wp-image-219" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Munchkin-440x257.jpg" alt="" width="440" height="257" /></p>
<p><img class="alignnone size-medium wp-image-234" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Munchkin_ads-440x283.jpg" alt="" width="440" height="283" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/munchkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexia Foods</title>
		<link>http://sakamotostudio.com/2010/07/alexia-foods/</link>
		<comments>http://sakamotostudio.com/2010/07/alexia-foods/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:01:27 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=182</guid>
		<description><![CDATA[Alexia Foods is a 100% natural, trans fat free line of frozen products developed for the natural and specialty food consumer that enjoys a more sophisticated taste. Each Alexia product has been individually crafted by Alex Dzieduszycki himself, Alexia&#8217;s founder and a former accredited New York chef. This project was created in conjunction with Bright [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/alexia-foods/"><img class="alignnone size-medium wp-image-197" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Alexia1-440x283.jpg" alt="" width="440" height="283" /></a></p>
<p>Alexia Foods is a 100% natural, trans fat free line of frozen products developed for the natural and specialty food consumer that enjoys a more sophisticated taste. Each Alexia product has been individually crafted by Alex Dzieduszycki himself, Alexia&#8217;s founder and a former accredited New York chef.</p>
<p><span id="more-182"></span></p>
<p>This project was created in conjunction with Bright Design in Los Angeles. I was directly involved with the trademark, tagline, and packaging format. The brand was extremely successful and was carried nationwide to natural grocers such as Whole Foods Markets. In 2009, Alexia Foods was acquired by food giant ConAgra.</p>
<p><img class="alignnone size-medium wp-image-285" src="http://sakamotostudio.com/wp-content/uploads/2010/07/alexia-panini-440x293.jpg" alt="" width="440" height="293" /></p>
<p><em>(Above: Package design by Bright Design)</em></p>
<p><em>©2010 Sakamoto Studio.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/alexia-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greener Blue</title>
		<link>http://sakamotostudio.com/2010/07/greener-blue/</link>
		<comments>http://sakamotostudio.com/2010/07/greener-blue/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:00:42 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=15</guid>
		<description><![CDATA[The Greener Blue (TGB) is an initiative started by former surf industry employee, Mark Marovich. TGB seeks to partner and report on companies that market green or eco-friendly products. The challenge in designing a trademark for TGB was to avoid the usual cliches of the surf industry of using waves or surfers and to design [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://sakamotostudio.com/2010/07/greener-blue/"><img class="alignnone size-medium wp-image-136" src="http://sakamotostudio.com/wp-content/uploads/2010/06/TBG_Retro1-440x283.jpg" alt="" width="440" height="283" /></a></p>
<p>The Greener Blue (TGB) is an initiative started by former surf industry employee, Mark Marovich. TGB seeks to partner and report on companies that market green or eco-friendly products. <span id="more-15"></span></p>
<p>The challenge in designing a trademark for TGB was to avoid the usual cliches of the surf industry of using waves or surfers and to design something that would communicate the concept of &#8220;blue becoming greener.&#8221; The solution was a partial &#8220;eclipse&#8221; that visually shows the meaning of the organization&#8217;s name.</p>
<p><img class="alignnone size-medium wp-image-152" src="http://sakamotostudio.com/wp-content/uploads/2010/06/TGB_App-440x284.jpg" alt="" width="440" height="284" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/greener-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Turner</title>
		<link>http://sakamotostudio.com/2010/07/tina-turner/</link>
		<comments>http://sakamotostudio.com/2010/07/tina-turner/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:55:22 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=246</guid>
		<description><![CDATA[After almost fifty years in the music business, Tina Turner has become one of the most commercially-successful international female rock stars to date. Her sultry, powerful voice and her time-tested beauty and unforgettable story all contribute to her legendary status.Working with Tommy Steele of Capitol Records, together we crafted Tina&#8217;s brand for the 90&#8242;s and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/tina-turner/"><img class="alignnone size-medium wp-image-247" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Tina-440x257.jpg" alt="" width="440" height="257" /></a></p>
<p>After almost fifty years in the music business, Tina Turner has become one of the most commercially-successful international female rock stars to date. Her sultry, powerful voice and her time-tested beauty and unforgettable story all contribute to her legendary status.<span id="more-246"></span>Working with Tommy Steele of Capitol Records, together we crafted Tina&#8217;s brand for the 90&#8242;s and beyond. Her brand identity included albums, programs, and special packaging – one of which won a Grammy nomination.</p>
<p><img class="alignnone size-medium wp-image-249" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Tina_best-440x283.jpg" alt="" width="440" height="283" /></p>
<p><img class="alignnone size-medium wp-image-250" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Tina_pass1-440x257.jpg" alt="" width="440" height="257" /></p>
<p><img class="alignnone size-medium wp-image-252" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Tina_FA1-440x283.jpg" alt="" width="440" height="283" /></p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/tina-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibram FiveFingers</title>
		<link>http://sakamotostudio.com/2010/07/vibram-fivefingers/</link>
		<comments>http://sakamotostudio.com/2010/07/vibram-fivefingers/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:54:42 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=156</guid>
		<description><![CDATA[Vibram FiveFingers is a type of shoe manufactured by Vibram. Originally developed as a “barefoot alternative” for sailing and climbing, the footwear has thin, flexible soles that are contoured to the shape of the human foot. This trademark design was inspired by the shoe and was submitted to Vibram Italy. No word yet on whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/vibram-fivefingers/"><img class="alignnone size-medium wp-image-277" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Vibram_5-440x337.jpg" alt="" width="440" height="337" /></a></p>
<p>Vibram FiveFingers is a type of shoe manufactured by Vibram. Originally developed as a “barefoot alternative” for sailing and climbing, the footwear has thin, flexible soles that are contoured to the shape of the human foot.<span id="more-156"></span></p>
<p>This trademark design was inspired by the shoe and was submitted to Vibram Italy. No word yet on whether it will be used in the future (I&#8217;ve got my toes crossed!).</p>
<p>©2010 Sakamoto Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/vibram-fivefingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saybrook Financial</title>
		<link>http://sakamotostudio.com/2010/07/saybrook-financial/</link>
		<comments>http://sakamotostudio.com/2010/07/saybrook-financial/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:50:13 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=207</guid>
		<description><![CDATA[Founded in 1990, Saybrook Capital is headquartered in Los Angeles. Saybrook is a financial services firm that believes superior performance is achieved by applying specialized expertise to inefficient markets.  Designed in conjunction with Bright Design, this design and identity incorporates a unique way of handling the letterforms to create a memorable mark. The &#8220;percentage&#8221; mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sakamotostudio.com/2010/07/saybrook-financial/"><img class="alignnone size-medium wp-image-208" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Saybrook_jumper-440x257.jpg" alt="" width="440" height="257" /></a></p>
<p>Founded in 1990, Saybrook Capital is headquartered in Los Angeles. Saybrook is a financial services firm that believes superior performance is achieved by applying specialized expertise to inefficient markets. <span id="more-207"></span></p>
<p>Designed in conjunction with Bright Design, this design and identity incorporates a unique way of handling the letterforms to create a memorable mark. The &#8220;percentage&#8221; mark is unique to the consecutive letter &#8220;o&#8221;s in the name, creating a memorable and unique trademark.</p>
<p><img class="alignnone size-medium wp-image-211" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Saybrook_logo-440x248.jpg" alt="" width="440" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sakamotostudio.com/2010/07/saybrook-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
